Fixtures & Results 2008
|
| 2008 Carib Beer Cricket Series | ||
|---|---|---|
| (Click match result for scorecard) | ||
| Round 1 - January 4-7 | Venue | Umpires |
| Jamaica beat Leeward Islands by 5 wickets | Sabina Park, Jamaica | N. Malcolm & A. Farrell (L. Thompson) |
| Barbados beat Windward Islands by 9 wickets | Arnos Vale, St. Vincent | K. Whyttle & C. Duncan (S. Allen) |
| Trinidad & Tobago beat Guyana by 9 wickets | Queen's Park Oval, Trinidad | T. Birbal & V. Weekes (B. Ali) |
| Round 2 - January 11-14 | ||
| Barbados beat Guyana by an innings and 57 runs | Kensington Oval, Barbados | A. Corbin & C. Mack (D. Holder) |
| Leeward Islands beat Windward Islands by 34 runs | National Stadium, Grenada | I. Lorde & V. Bullen (E. Jones) |
| Jamaica beat Combined Campuses & Colleges by 10 wickets | Kensington, Jamaica | C. Fletcher & W. Mitcham (M. Noble) |
| Round 3 - January 18-21 | ||
| Jamaica beat Guyana by 8 wickets | Sabina Park, Jamaica | M. Chung & V. Bullen (V. Johnson) |
| Combined Campuses & Colleges beat Barbados by 24 runs | 3Ws Oval, Barbados | T. Franklyn & E. Nicholls (A. Farrell) |
| Leeward Islands vs Trinidad & Tobago - Match abandoned | Carib Lumber Park, St. Maarten | L. Kelly & G. Greaves (A. Christopher) |
| Round 4 - February 29 - March 3 | ||
| Trinidad & Tobago vs Jamaica - match drawn | Queen's Park Oval, Trinidad | K. Barrasingha & G. Greaves (P. Nero) |
| Leeward Islands vs Barbados - match drawn | Salem Park, Montserrat | C. Mack & C. Alfred (J. Stevens) |
| Windward Islands beat Combined Campuses and Colleges by 10 wickets | Beausejour Stadium, St. Lucia | V. Bullen & N. Malcolm (F. Maurice) |
| Round 5 - March 7-10 | ||
| Guyana vs Combined Campuses & Colleges - Match drawn | Providence, Guyana | E. Nicholls & K. Dowlath (D. Somwaru) |
| Trinidad & Tobago beat Windward Islands by 3 wickets | Windsor Park, Dominica | L. Abraham & N. Malcolm (M. DeGallerie) |
| Barbados beat Jamaica by 17 runs | Kensington Oval, Barbados | D. Holder & H. Bruce (T. Franklyn) |
| Round 6 - March 14-17 | ||
| Jamaica beat Windward Islands by 10 wickets | Chedwin Park, Jamaica | Khimraj Barraingha, Basheer Ali |
| Guyana beat Leeward Islands by an innings and 29 runs | Adelina Cancryn, St. Thomas | Rawl Richards, Howard Gumbs |
| Trinidad & Tobago beat Combined Campuses & Colleges by 9 wickets | 3W's Oval, Barbados | Terence Birbal, Dhieranidranauth Somwaru |
| Round 7 - March 28-31 | ||
| Trinidad & Tobago beat Barbados by 250 runs | Guaracara Park, Trinidad | Roger Laroque, Peter Nero (Khimraj Barrasingha) |
| Guyana vs Windward Islands - Match drawn | Providence, Guyana | D. Anandjit & T. Birbal (D. Balgobin) |
| Leeward Islands vs Combined Campuses - Match drawn | Grove Park, Nevis | Patrick Grazette & Kenneth Whyttle (Lewis Newton) |
| Finals - April 24-28 | ||
| Jamaica v Trinidad & Tobago | Sabina Park, Jamaica | Eddie Nicholls & Vincent Bullen (Lebert Thompson) |
Tournament Notes
1. Matches will be over four days, from Friday to Monday except otherwise stated.
2. Tuesdays are travel days except otherwise indicated.
3. Seven teams will compete in the Carib Beer Series. There will be one bye each week.
4. Following the round robin phase, the two top teams will play in the Final with the higher placed team playing at home.


