| Guyana v Windward Islands |
| National Stadium, Providence, Guyana |
| 29 March - April 1, 2008 (4-day match) |
| Toss: Guyana |
| Umpires: Davetirth Anandjit, Terrence Birbal |
| Match Result: Match drawn |
| Man of the Match: Travis Dowlin |
| |
| Guyana 1st innings |
| S. Chattergoon | c +James | b Shillingford | 27 | | |
| K. Arjune | | b Matthew | 18 | | |
| L. Johnson | c +James | b Shillingford | 46 | | |
| *T. Dowlin | not out | | 176 | | |
| S. Chanderpaul | retired out | | 78 | | |
| G. Singh | | b Shillingford | 14 | | |
| +D. Christian | c Matthew | b Sammy | 5 | | |
| E. Crandon | c Smith | b Sammy | 1 | | |
| D. Bishoo | c Lewis | b Sammy | 0 | | |
| T. Garraway | | b Shillingford | 2 | | |
| Z. Mohammed | c Bascombe | b Shillingford | 4 | | |
| Extras | (b4, lb 5, w 1, nb15) | 25 | | |
| Total: | (all out; 111.5 overs) | 396 | | |
| Fall of wickets: 1-42, 2-55, 3-312, 4-362, 5-377, 6-379, 7-379, 8-382, 9-296, 10-396 |
| |
| Bowling | O | M | R | W | |
| Pascal | 17 | 1 | 82 | 0 | |
| Matthew | 20 | 6 | 41 | 1 | |
| Sammy | 24 | 3 | 78 | 3 | |
| Shillingford | 34.5 | 6 | 115 | 5 | |
| Sebastien | 12 | 0 | 51 | 0 | |
| Fletcher | 4 | 0 | 20 | 0 | |
| | | | | | |
| Windward Islands 1st innings |
| D. Smith | c Bishoo | b Dowlin | 58 | | |
| M. Bascombe | | b Mohammed | 54 | | |
| A. Fletcher | lbw | b Bishoo | 29 | | |
| +L. Sebastien | c Arjune | b Singh | 133 | | |
| D. Sammy | c +Christian | b Crandon | 72 | | |
| D. Hector | st Christian | b Crandon | 0 | | |
| *R. Lewis | c Bishoo | b Garraway | 18 | | |
| +L. James | lbw | b Chattergoon | 0 | | |
| M. Matthews | | b Johnson | 39 | | |
| S. Shillingford | not out | | 18 | | |
| N. Pascal | c Arjune | b Bishoo | 16 | | |
| Extras | (b7, lb 7, w 3, nb 13) | 30 | | |
| Total | (all out; 146.5 overs) | 467 | | |
| Fall of wickets: 1-104, 2-138, 3-166, 4-275, 5-277, 6-311, 7-312, 8-393, 9-428, 10-467 |
| | | | | | |
| Bowling | O | M | R | W | |
| Crandon | 24 | 3 | 79 | 2 | |
| Garraway | 28 | 3 | 98 | 1 | |
| Bishoo | 43 | 6 | 156 | 2 | |
| Dowlin | 14 | 1 | 36 | 1 | |
| Mohammed | 2 | 0 | 8 | 1 | |
| Johnson | 15 | 1 | 37 | 1 | |
| Singh | 8.5 | 3 | 22 | 1 | |
| Chattergoon | 12 | 5 | 17 | 1 | |
| | | | | | |
| Guyana 2nd innings |
| K. Arjune | lbw | b Matthew | 5 | | |
| S. Chattergoon | lbw | b Matthew | 98 | | |
| L. Johnson | | b Matthew | 80 | | |
| G. Singh | | c & b Pascal | 15 | | |
| +D. Christian | not out | | 17 | | |
| D. Bishoo | run out | | 5 | | |
| Extras | (b 13, lb 1, w 1, nb 15) | 30 | | |
| Total | (5 wickets; 98.3 overs) | 250 | | |
| Did not bat: T. Dowlin, S. Chanderpaul, E. Crandon, T. Garraway, Z. Mohammed |
| Fall of wickets: 1-19, 2-202, 3-209, 4-226, 5-250 |
| | | | | | |
| Bowling | O | M | R | W | |
| Pascal | 13 | 1 | 54 | 1 | |
| Matthew | 18 | 6 | 39 | 3 | |
| Sammy | 32 | 9 | 65 | 0 | |
| Shillingford | 9 | 2 | 15 | 0 | |
| Sebastien | 23 | 4 | 48 | 0 | |
| Smith | 1 | 0 | 3 | 0 | |
| Fletcher | 1 | 0 | 4 | 0 | |
| Hector | 1 | 0 | 1 | 0 | |
| Bascombe | .3 | 0 | 7 | 0 | |